| Specification [1, 2, 3, 4, 5] | Details |
|---|---|
| Rated Capacities | 3, 6, 10, 15, 20, 30, 40, 60, and 80 Kgf |
| Rated Output (Sensitivity) | \(2.0 \pm 0.1\text{ mV/V}\) |
| Excitation Voltage | Recommended: 10V DC, Maximum: 15V DC |
| Non-Linearity | \(< \pm 0.025\% \text{ FSO}\) (Full Scale Output) |
| Hysteresis | \(< \pm 0.02\% \text{ FSO}\) |
| Creep (30 mins) | \(< \pm 0.03\% \text{ FSO}\) |
| Zero Balance | \(\pm 1.0\% \text{ FSO}\) |
| Input / Output Resistance | Input: \(400 \pm 15\text{ Ohms}\) Output: \(350 \pm 5\text{ Ohms}\) |
| Specification [1, 2, 3, 4, 5, 6] | Details |
|---|---|
| Material | Aluminum Alloy |
| Safe Overload | 150% of Rated Capacity |
| Ultimate Overload | 200% of Rated Capacity |
| Max. Platform Size | \(300 \times 300\text{ mm}\) (or \(400 \times 400\text{ mm}\) depending on the variation) |
| Compensated Temp. Range | \(0 \text{ to } 60{\circ}\text{C}\) |
| Temp. Effect on Zero | \(< 0.0020\% \text{ FSO}/{\circ}\text{C}\) |
| Temp. Effect on Output | \(< 0.0015\% \text{ FSO}/{\circ}\text{C}\) |

Price:
Price 10000 INR / Number
Minimum Order Quantity : 1 Number
Type : Double Beam Load Cell
Accuracy : 0.03% F.S.
Output Voltage : 2.0 mV/V 0.1 mV/V
Resistance : Input: 390 15, Output: 350 3
Price 15000 INR / Unit
Minimum Order Quantity : 1 , , Unit
Type : Heavy Duty Load Cell
Accuracy : 0.05% to 0.1% F.S.
Output Voltage : 2.0 mV/V 10%
Resistance : 350 (Input and Output)
![]() |
SWASTIK SYSTEMS & SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |