| Specification [1, 2, 3, 4, 5] | Details |
|---|---|
| Rated Capacities | 3, 6, 10, 15, 20, 30, 40, 60, and 80 Kgf |
| Rated Output (Sensitivity) | \(2.0 \pm 0.1\text{ mV/V}\) |
| Excitation Voltage | Recommended: 10V DC, Maximum: 15V DC |
| Non-Linearity | \(< \pm 0.025\% \text{ FSO}\) (Full Scale Output) |
| Hysteresis | \(< \pm 0.02\% \text{ FSO}\) |
| Creep (30 mins) | \(< \pm 0.03\% \text{ FSO}\) |
| Zero Balance | \(\pm 1.0\% \text{ FSO}\) |
| Input / Output Resistance | Input: \(400 \pm 15\text{ Ohms}\) Output: \(350 \pm 5\text{ Ohms}\) |
| Specification [1, 2, 3, 4, 5, 6] | Details |
|---|---|
| Material | Aluminum Alloy |
| Safe Overload | 150% of Rated Capacity |
| Ultimate Overload | 200% of Rated Capacity |
| Max. Platform Size | \(300 \times 300\text{ mm}\) (or \(400 \times 400\text{ mm}\) depending on the variation) |
| Compensated Temp. Range | \(0 \text{ to } 60{\circ}\text{C}\) |
| Temp. Effect on Zero | \(< 0.0020\% \text{ FSO}/{\circ}\text{C}\) |
| Temp. Effect on Output | \(< 0.0015\% \text{ FSO}/{\circ}\text{C}\) |

Price:
Price 8000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Viscosity Measurement
Product Type : Digital Viscometer
Color : White / Light Grey
Application : Paints, lacquers, and coatings. Adhesives and inks. Pharmaceuticals and chemical products. Food products
Price 32000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Bench and platform scales, highspeed checkweighers, marine scales, multihead weighers
Product Type : Single point Load cell
Color : silver
Application : Bench and platform scales, highspeed checkweighers, marine scales, multihead weighers
Price 22000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Bench and platform scales, highspeed checkweighers, marine scales, multihead weighers.
Product Type : Single pont Load cell
Color : silver
Application : Bench and platform scales, highspeed checkweighers, marine scales, multihead weighers
Price 4000.0 INR / Number
Minimum Order Quantity : 1 Number
Usage : industrial , weighing machine
Product Type : s type loadcelll
Color : silver
![]() |
SWASTIK SYSTEMS & SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |